Division Name | Projects | Project Cost | Date of Work Order | Department | Status |
Chief Muncipal Officer Nagar Palika Pithampur | PIthampur Sewerage project | 1596766617 | 4/8/25 | Sewerage Project | Starting |
Chief Muncipal Officer Nagar Palika Bhopal | Bhopal Sewerage project | 1896059518 | 21/11/25 | Sewerage Project | Starting |
Executive Director, MPIDC RO Indore. | Pithampur Industrial Project | 131990840 | 10/12/25 | Industrial Project | Starting |
Executive Director, MPIDC RO Indore | Pithampur Industrial Project | 67473000 | 10/12/25 | Industrial Project | Starting |
Division Name | Projects | Project Cost | Date of Work Order | Department | Status |
Executive Engineer, Banjar River Project Division Baihar Balaghat | WRD Pola tank | 208875000 | 12/DL/2022-23 04-01-2023 | Water Resourse Department | On Going 65% Complete |
Executive Engineer, Water Resources Division Anuppur | Singhpur Anuppur | 74759875 | 1/4/25 | Water Resourse Department | On Going 25% Complete |
Madhya Pradesh Urban Development Co. Ltd. | Mandla Sewerage Project | 1077220413 | 19-06-2020 | Sewerage Project | On Going 97% Complete |
Madhya Pradesh Urban Development Co. Ltd. | Badwani Sewrage project | 1084003107 | 3/8/23 | Sewerage Project | On Going 65% Complete |
Division Name | Projects | Project Cost | Date of Work Order | Department | Status |
Executive Engineer, Keoti Canal Division Rewa M.P. | Earth Work of Mudiyari Minor & 2 No. Sub Minors, Gahnauwa & Mahari Minor with 188 Nos. Structures Under The Sirmour Distributory of Bansagar Project | 41539445 | 11/ 2011-12 19-05-2011 | Water Resourse Department | Completed |
Executive Engineer, Keoti Canal Division Rewa M.P. | Earth Work of Shahpur Minor & No.1 Sub Minor, With 100 Nos. Stuctures work under the Sirmour Distributory of Bansagar Project | 34017950 | 19/ 2011-12 05-10-2011 | Water Resourse Department | Completed |
Executive Engineer, Mahi Project Main Dam Division Petlawad Distt. Jhabua | Construction Of Kasarbardi Barrage (Mahi) at down stream of Mahi Main Dam District Jhabua (M.P.) | 28888184 | 16/ 2011-12 09-09-2011 | Water Resourse Department | Completed |
Executive Engineer, Mahi Project Main Dam Division Petlawad Distt. Jhabua | Construction Of Garwadi Barrage (Mahi) at down stream of Mahi Main Dam District Jhabua (M.P.) | 30505421 | 17/ 2011-12 09-09-2011 | Water Resourse Department | Completed |
Executive Engineer, Lower Sihawal Canal Division, Churhat, Distt. Sidhi | Construction C.C. Lining work of Churhat Distributory from RD. 0.00Km. to 11.323Km. & Its Tail Minor from Km. 0.00 to 4.95Km. & Balance 3 Nos. structures of Churhat Distributory & its Tail Minor | 62335343 | 02/2013-14 13-04-2013 | Water Resourse Department | Completed |
Executive Engineer, Water Resources Division Shajapur | CONSTRUCTION OF EARTH WORK & LINING OF MAIN CANAL AND ITS SUB MINORS INCLUDING CONSTRUCTION OF ALL STRUCTURES ON MAIN, MINORS &SUB MINORS ie CROSS REGULATOR, HEAD REGULATOR, ESCAPE, CD, AQUADUCT, VRB, FALL CANAL SYPHON, TAIL STRUCTURES AND OUTLETS OF KACHHAL TANK L.B. CANAL | 52664950 | 03/2013-14 28-05-13 | Water Resourse Department | Completed |
Executive Engineer, Water Resources Division Shajapur | Repair, Renovation, Restoration(RRR) Of Ganeshpura Tank Tehsil- Susner Dist Agar | 66447466 | 22/2013-14 25-02-14 | Water Resourse Department | Completed |
Executive Engineer Wainganga Division Balaghat | Re-sectioning of main canal ch. 0 to 1066 & its 7 Nos. minors (Patharwada Mr. Khair Lanji Mr. Devthana Mr.No. 1 & 2, Manegaon Mr. Khajri Mr. & Mohgaon mr.) & repair of structures of main canal (H.R.-1 No., V.R.B. 7 Nos., C.D. 1 No., Fall 6 Nos.) & repair of colaba of main canal 42 Nos. & minors 28 Nos. & C.C. lining of main canal ch. 0 to 955 of Nahlesara tank under R.R.R. | 138706526 | 1DL/2015-16 24-08-2015 | Water Resourse Department | Completed |
Executive Engineer Water Resources Division Ratlam | Construction of Borkhedi Barrage Tehsil Alote District Ratlam (M.P.) | 92340416 | 4/2015-16 08-03-2016 | Water Resourse Department | Completed |
Executive Engineer Water Resources Survey Division Balaghat | Construction of Pachama tank Head work & Canal Head work | 90016110 | 3DL/2017-18 09-02-2018 | Water Resourse Department | Completed |
Executive Engineer Water Resources Division Joura Distt. Morena | Mahuri Stop dam | 75803000 | 9/2018-19 22-09-2018 | Water Resourse Department | Completed |
Executive Engineer, Water Resources Division Shajapur | Mohna Banbor Barrage | 44518800 | 02/2019-20 26-06-2019 | Water Resourse Department | Completed |
Executive Engineer, Pench vaipavartan nahar sambhag signa tehsil chorai dist. Chindwara MP | CC of Seoni Branch Canal | 297948000 | Water Resourse Department | Completed | |
Executive Engineer, Water Resources Division No. 1 Seoni | WRD Bunjartola | 57920000 | 03DL/2022-23 17-10-2022 | Water Resourse Department | Completed |
Executive Engineer, Water Resources Division No. 2 | Betul WRD Sampana Betul | 81052358 | 23/1/22 | Water Resourse Department | Completed |
GM MPRRDA PIU Balaghat MP | Work of Construction / Upgradtion or Rural Roads Under Pradhan Mantri Gram Sadak Yojna including maintenance for five year after construction for pakage no. MP0218 | 61290000 | 16-05-2016 | Road Department | Completed |
GM MPRRDA - PIU Gwalior MP | M D R Dabra Singhpur Road to Gijjora Devgarh Road by Suklhari, Sisgaon, Kitora | 98503000 | 234 24-09-2020 | Road Department | Completed |
GM MPRRDA - PIU Chatarpur MP | Chatarpur | 64720000 | Road Department | Completed | |
Executive Engineer, Water Resources Division Chindwara | CC Road in Adarshgram Bhutera 1 & 2 Bawanwada, Tunda | 843.22 | Road Department | Completed | |
Executive Engineer, Water Resources Division | Chindwara Jamhodi, panda, Bhutera 2 & 1 to Machagora road | 63395059 | Road Department | Completed | |
Executive Engineer Rani Avanti Bai Lodhi Sagar LBC Division No. 2 Barhi Hills Jabalpur | Cement Concrete lining of Chikhali Minor of Hasua Sub Distributory | 48448440 | 41/2016-17 28-11-2016 | Narmada Velly Development Authority | Completed |
Executive Engineer Rani Avanti Bai Lodhi Sagar Canal Dn. No.2 Gotegaon Dist. Narsingpur | Construction of Earth work & CC lining of Mohad Distributory & Minors of Hareri Branch Canal & its Distributory From RD 39.910 to 52.830 km of Left Bank Canal Part (III) | 44969947 | 8/2016-17 29-11-2016 | Narmada Velly Development Authority | Completed |
Chief Muncipal Officer Nagar Palika Bhind | Bhind Sewerage project | 924151690 | 8/12/17 | Sewerage Project | Completed |
Shri Ram Construction, – SRCC provides varied solutions. We have started out with road construction and entered under government schemes development in a big way.
Bhagwati Colony, Singhpur Road Morar Gwalior – 474006
Phone Number : 0751-3558099, 0751- 4926374
Gagan Khatri
(Head Account Officer)
Firm Head Office Mail id:
mesars.shriram.construction@gmail.com
Firm Bhopal Office Mail id:
Anand Sharma – 9826268001 & Saroj Sharma
Arvind Sharma 9826876752 & Mamta Sharma
© 2025 Created with Even Technology